MotoGP Coverage to the United States has been in a state of flux for the past few years with the coverage being on and off in various regions. This year is no different with NBC and NBCSN taking over the TV coverage from Speed. The season will start with Valentino Rossi retiring, all eyes will be on new riders such as Fabio Quartararo, Marc Márquez, Francesco Bagnaia, Maverick Vinales, Luca Marini, Alex Rins and Andrea Dovizioso. New tv channels include MotoGP racing to their weekend schedule.
MotoGP will return to the USA with the premier series starting in March 2022 at Qatar. The series will be shown on NBCSN and NBC. It will also be available to watch online via the NBC Sports app and fuboTV. You can also watch it live on Sling TV, which is beIN Sports’s new over-the-top (OTT) subscription service.
Channels are now being shown all over the world and this makes it possible to watch the races in many countries. TV networks such as NBCSN, DAZN and Sky Sports are showing the races in many countries and this is an excellent example of globalisation. If you are living in one of the countries where you can’t watch the races, you can get them online and watch them on your computer, tablet, or smartphone. You can even watch them live as they are happening.
The MotoGP in France will be broadcast live on Canal+, while the MotoGP in Indonesia will be broadcast live on Trans7 and live streaming on Detiksport.
2022 MotoGP, Moto2, Moto3 and MotoE Calendar
Race | Date | GRAND PRIX | Live |
---|---|---|---|
1 | 03/06/2022 | Qatar MotoGP Lusail International Circuit | NBC & CNBC Sports 11:00 EST |
2 | 03/20/2022 | Indonesian MotoGP Pertamina Mandalika Circuit | NBC & CNBC Sports 03:00 EST |
3 | 04/03/2022 | Argentina MotoGP Termas de Río Hondo | NBC & CNBC Sports 14:00 EST |
4 | 04/10/2022 | American MotoGP Circuit Of The Americas | NBC & CNBC Sports 15:00 EST |
5 | 04/24/2022 | Portugal MotoGP Autódromo Internacional do Algarve | NBC & CNBC Sports 08:00 EST |
6 | 05/01/2022 | Spanish MotoGP Circuito de Jerez - Angel Nieto | NBC & CNBC Sports 08:00 EST |
7 | 05/15/2022 | French MotoGP Le Mans | NBC & CNBC Sports 08:00 EST |
8 | 05/29/2022 | Italian MotoGP Autodromo Internazionale del Mugello | NBC & CNBC Sports 08:00 EST |
9 | 06/05/2022 | Catalonia MotoGP Circuit de Barcelona-Catalunya | NBC & CNBC Sports 08:00 EST |
10 | 06/19/2022 | German MotoGP Sachsenring | NBC & CNBC Sports 08:00 EST |
11 | 06/26/2022 | Dutch MotoGP TT Circuit Assen | NBC & CNBC Sports 08:00 EST |
12 | 07/10/2022 | Finland MotoGP KymiRing | NBC & CNBC Sports 08:00 EST |
13 | 08/07/2022 | English MotoGP Silverstone Circuit | NBC & CNBC Sports 09:00 EST |
14 | 08/21/2022 | Austria MotoGP Red Bull Ring - Spielberg | NBC & CNBC Sports 08:00 EST |
15 | 09/04/2022 | San Marino MotoGP Misano World Circuit Marco Simoncelli | NBC & CNBC Sports 08:00 EST |
16 | 09/18/2022 | Aragon MotoGP MotorLand Aragón | NBC & CNBC Sports 08:00 EST |
17 | 09/25/2022 | Japan MotoGP Twin Ring Motegi | NBC & CNBC Sports 02:00 EST |
18 | 10/02/2022 | Thailand MotoGP Chang International Circuit | NBC & CNBC Sports 04:00 EST |
19 | 10/15/2022 | Australia MotoGP Phillip Island | NBC & CNBC Sports 23:00 EST |
20 | 10/23/2022 | Malaysia MotoGP Sepang International Circuit | NBC & CNBC Sports 03:00 EST |
21 | 11/06/2022 | Valencia MotoGP Circuit Ricardo Tormo | NBC & CNBC Sports 09:00 EST |
TV Channels Broadcasting List
Here you will get all the details of channels that show coverage in your country.
Country | Channels |
United Kingdom | Quest TV, BT Sports |
United States | NBC, NBCSN |
Venezuela | Meridiano TV |
Turkey | S Sports |
Switzerland | Dazn (German), Canal+ (French), SRG SSR |
Sweden | Viasat Motor |
Spain | DAZN (Spanish) |
South Korea | Star Sports |
Slovenia | Kanal A |
Slovakia | Nova Sports |
Serbia | Sport Klub |
San Marino | Sky Sport, TV8 |
Russia | MotorSports.TV |
Romania | Eurosport |
Puerto Rico | beIN Sports |
Portugal | Sport TV |
Poland | Polsat Sports |
Papua New Guinea | Fox Sports Asia |
Norway | Viasat Motor |
New Zealand | Sky Sport |
Netherlands | Eurosport, NOS |
Montenegro | Sport Klub |
Malta | Total Sports Network |
Macedonia | Sport Klub |
Luxembourg | Eurosport |
Lithuania | TV Play Sports |
Liechtenstein | SRG SSR |
Latvia | TVPlay Sports |
Latin America | ESPN Latin America |
Kosovo | Art Sport |
Japan | Hulu, Nippon TV, G+ |
Italy | TV8, Sky Sports |
Israel | Sport 5 |
Ireland | BT Sport |
Indonesia | Trans 7 |
Indian Subcontinent | Sony Ten |
Hungary | Spíler TV |
Greece | Cosmote Sport |
Germany | DAZN, Servus TV |
France | Canal+ |
Thailand | PPTV |
Finland | C More Sport |
Estonia | TVPlay Sports |
Denmark | TV3 Sport |
Cyprus | Cyta Vision |
Czech Republic | Nova Sport |
Croatia | Sport Klub |
China | Star Sports, Guangdong Television, Tencent |
Canada | beIN Sports |
Caribbean Countries | ESPN |
Brazil | SporTV |
Bulgaria | Max Sport |
Bosnia and Herzegovina | Sport Klub |
Belgium | RTBF La Deux, Eurosport |
Australia | One, Network Ten, Fox Sports |
Albania | RTSH |
Andorra | Dazn |
Asia | Fox Sports Asia |
Austria | Servus TV, DAZN |
Sub-Saharan Africa | Canal+, Super Sport |
2021 Motogp Season Results
- March 28: MotoGP Qatar – Won by Maverick Viñales
- April 4: MotoGP Doha – Won by Fabio Quartararo
- April 18: MotoGP Portugal – Won by Fabio Quartararo
- May 2: MotoGP Spain (Jerez) – Won by Jack Miller
- May 16: MotoGP France (Le Mans) – Won by Jack Miller
- May 30: MotoGP Italy – Won by Fabio Quartararo
- June 6: MotoGP Catalunya – Won by Miguel Oliveira
- June 20: MotoGP Germany – Won by Marc Marquez
- June 27: MotoGP Netherlands – Won by Fabio Quartararo
- August 8: MotoGP Austria (Styria) – Won by Jorge Martin
- August 15: MotoGP Austria – Won by Brad Binder
- August 29: MotoGP Britain – Won by Fabio Quartararo
- September 12: MotoGP Aragon – Won by Francesco Bagnaia
- September 19: MotoGP San Marino – Won by Francesco Bagnaia
- October 3: MotoGP USA – Won by Marc Marquez
- October 24: MotoGP Italy – Won by Marc Marquez
- November 7: MotoGP Portugal (Algarve) – Won by Francesco Bagnaia
- November 14: MotoGP Valencia – Won by Francesco Bagnaia